Cumulative stress is the buildup of all of the things that have caused us stress in the past two years. If our life is a Jenga tower, think of cumulative stress as the feeling that builds as you take pieces of that puzzle out to build higher and higher. A misconception is that all cumulative stressors must be bad. Sure, things like job loss, workplace stress, and relationship break ups are easy to identify as stressful events. But have you considered the stress that came with the promotion you got, buying a new home, or the birth of your first child?
Take a look at the following chart that ranks common life stressors. Add up your score. Are you surprised by what the numbers show? Does it validate a sense of general anxiety that you have been feeling?
Stressor | LCU |
---|---|
1. Death of a spouse | 100 |
2. Divorce | 73 |
3. Marital separation | 65 |
4. Imprisonment | 63 |
5. Death of a close family member | 63 |
6. Personal injury or illness | 53 |
7. Marriage | 50 |
8. Dismissal from work | 47 |
9. Marital reconciliation | 45 |
10. Retirement | 45 |
11. Change in health of family member | 44 |
12. Pregnancy | 40 |
13. Sexual difficulties | 39 |
14. Gain a new family member | 39 |
15. Business re-adjustment | 39 |
16. Change in financial state | 38 |
17. Death of a close friend | 37 |
18. Change to different line of work | 36 |
19. Change in frequency of arguments | 35 |
20. Major mortgage | 32 |
21. Forclosure of mortgage or loan | 30 |
22. Change in responsibilities at work | 29 |
Stressor | LCU |
---|---|
23. Child leaving home | 29 |
24. Trouble with in-laws | 29 |
25. Outstanding personal achievment | 28 |
26. Spouse starts or stops work | 26 |
27. Beginning or end of school | 26 |
28. Change in living conditions | 25 |
29. Revision of personal habits | 24 |
30. Trouble with boss | 23 |
31. Change in working hours or conditions | 20 |
32. Change in residence | 20 |
33. Change in schools | 20 |
34. Change in recreation | 19 |
35. Change in church activities | 19 |
36. Change in social activities | 18 |
37. Minor mortgage or loan | 17 |
38. Change in sleeping habits | 16 |
39. Change in number of family reunions | 15 |
40. Change in eating habits | 15 |
41. Vacation | 13 |
42. Major holiday | 12 |
43. Minor violation of law | 11 |
People often say to me, “I put off counselling because I was so sure my problems weren’t as bad as everyone else’s.” And in reply, I say, “your problems are the only ones that matter in this moment.” Let’s move towards better mental health together by recognizing that we ALL have issues that we could use a therapist for from time to time.
– Rebecca